800W Pro phokoso amplifier wamkulu mphamvu amplifier
Njira yoyendetsera chitetezo chapamwamba
Njira yoyendetsera chitetezo chapamwamba imathandizira mndandanda wa CA kutipatsa chitetezo chapamwamba, chomwe sichimangoteteza mphamvu ya amplifier yokha, komanso imateteza okamba.
Chitetezo cholowa
Chiyambi chofewa
Pa chitetezo chamakono
Chitetezo chochulukirapo komanso chozungulira chachifupi
Thermal sensor transformer chitetezo
Chitetezo chotuluka
Kutetezedwa kwathunthu kwa kristalo wotuluka
Kutseka malire kuwongolera kusokoneza kwakukulu kosinthika
Kutetezedwa kwafupipafupi kwa terminal yotulutsa
Chitetezo cha DC
Chitetezo cha kutentha
Choyatsa/chozimitsa sipikala chizimitsa basi
Zofotokozera
Chitsanzo | CA-3000 | CA-4000 | CA-6000 | CA-8000 |
Sitiriyo mode | Avereji ya mphamvu zotuluka mosalekeza pa tchanelo chilichonse | Avereji ya mphamvu zotuluka mosalekeza pa tchanelo chilichonse | Avereji ya mphamvu zotuluka mosalekeza pa tchanelo chilichonse | Avereji ya mphamvu zotuluka mosalekeza pa tchanelo chilichonse |
8Ω 20Hz-20KHz 0.03%THD | 300W | 400W | 600W | 800W |
4Ω 20Hz-20KHz 0.05%THD | - | 600W | 900W | 1200W |
2Ω 1KHz 1%THD | - | 800W | 1100W | 1400W |
Mlatho audio channel mode | Mphamvu yosalekeza yotuluka | Mphamvu yosalekeza yotuluka | Mphamvu yosalekeza yotuluka | Mphamvu yosalekeza yotuluka |
8Ω 20Hz-20KHz 0.1%THD | 700W | 1000W | 1800W | 2000W |
4Ω 1KHz 1%THD | - | 1200W | 2000W | 2400W |
Kukhudzidwa kolowetsa (Mwasankha) | 0.77V/1.0V/1.55V | 0.77V/1.0V/1.55V | 0.77V/1.0V/1.55V | 0.77V/1.0V/1.55V |
Dongosolo lotulutsa | H pafupipafupi | H pafupipafupi | H pafupipafupi | H pafupipafupi |
Damping coefficient | > 380 | > 420 | > 480 | > 520 |
Kusokoneza (SMPTE-IM) | - | - | <0.01%8Ω | <0.01%8Ω |
Kuyankha pafupipafupi | 20Hz-20KHz, ± 0.1dB | |||
Kulowetsedwa kwa impedance | 20KΩ yokwanira, 10KΩ yopanda malire | |||
Zabwino | Fani yothamanga yosinthika yokhala ndi mpweya kuchokera kumbuyo kupita kutsogolo | |||
Zolumikizira | Zolowetsa:zoyenera XLR : zotuluka:4 core speaker ndi chitetezo cha touch terminal | |||
Chitetezo cha Amplifier | Chitetezo choyatsa;kanthawi kochepa;chindunji-chapano;kutentha kwambiri;Bwezeretsani chosinthira ndi chipangizo choteteza mawu | |||
Chitetezo cha katundu | Kusintha kosalankhula kokha, mphamvu yamagetsi ya DC imachotsedwa | |||
Kulemera | 17Kg | 17Kg | 22Kg | 23Kg |
Dimension | 483 × 420 × 88mm | 483 × 420 × 88mm | 483 × 490 × 88mm | 483 × 490 × 88mm |
Lembani uthenga wanu apa ndikutumiza kwa ife